Recent content
| Type | Title | Author | Replies | Last updated |
| Taxon Description | Petrocephalus catostoma (Günther, 1866) | Sébastien Lavoué | 0 | 11 years 7 months ago |
| Taxon Description | Gnathonemus longibarbis (Hilgendorf, 1888) | John P. Sullivan | 0 | 11 years 7 months ago |
| Taxon Description | Campylomormyrus tshokwe (Poll, 1967) | John P. Sullivan | 0 | 11 years 7 months ago |
| Taxon Description | Campylomormyrus phantasticus (Pellegrin, 1927) | John P. Sullivan | 0 | 11 years 7 months ago |
| Taxon Description | Mormyrops lineolatus Boulenger, 1898 | John P. Sullivan | 0 | 11 years 7 months ago |
| Taxon Description | Mormyrus caballus asinus Boulenger, 1915 | John P. Sullivan | 0 | 11 years 7 months ago |
| Taxon Description | Mormyrops sirenoides Boulenger, 1898 | John P. Sullivan | 0 | 11 years 7 months ago |
| Taxon Description | Marcusenius rheni (Fowler, 1936) | John P. Sullivan | 0 | 11 years 7 months ago |
| Taxon Description | Mormyrops parvus Boulenger, 1899 | John P. Sullivan | 0 | 11 years 7 months ago |
| Taxon Description | Mormyrops oudoti Daget, 1954 | John P. Sullivan | 0 | 11 years 7 months ago |
| Taxon Description | Mormyrops microstoma Boulenger, 1898 | John P. Sullivan | 0 | 11 years 7 months ago |
| Taxon Description | Mormyrops mariae (Schilthuis, 1891) | John P. Sullivan | 0 | 11 years 7 months ago |
Pages