987754a804ad1655658fbe9c9fba4c7c
| Title | EOD waveform of Marcusenius stanleyanus tag no. JPF-1920, 138 mm SL, 24.5°C |
| License | http://creativecommons.org/licenses/by-nc-sa/3.0/ |
| Rating | 1 |
| Vetted | Trusted |
| Description | EOD waveform of Marcusenius stanleyanus tag no. JPF-1920, 138 mm SL, 24.5°C EOD waveform of Marcusenius stanleyanus tag no. JPF-1920, 138 mm SL, 24.5°C |
| Original URL | http://mormyrids.lifedesks.org/image/view/83/_original |
| photographer | Sullivan, John P. |
| publisher | Sullivan, John P. |
| provider | Africhthy |
