3dd8020691c318e079caf93b44280493
| Title | EOD waveform of Marcusenius monteiri tag no. JPS-2010-113, 94 mm SL, 29.9°C |
| License | http://creativecommons.org/licenses/by-nc-sa/3.0/ |
| Rating | 1 |
| Vetted | Trusted |
| Description | EOD waveform of Marcusenius monteiri tag no. JPS-2010-113, 94 mm SL, 29.9°C EOD waveform of Marcusenius monteiri tag no. JPS-2010-113, 94 mm SL, 29.9°C |
| Original URL | http://mormyrids.lifedesks.org/image/view/99/_original |
| photographer | Sullivan, John P. |
| publisher | Sullivan, John P. |
| provider | Africhthy |
