546566aaeb265a6fe1e20e83c481220f
| Title | EOD waveform of Mormyrus caballus JPF-1803 |
| License | http://creativecommons.org/licenses/by-nc-sa/3.0/ |
| Rating | 2.5 |
| Vetted | Trusted |
| Description | EOD waveform of Mormyrus caballus JPF-1803 EOD waveform of Mormyrus caballus JPF-1803, head positivity upwards, 24.9°C. |
| Original URL | http://mormyrids.lifedesks.org/image/view/741/_original |
| photographer | Sullivan, John P. |
| publisher | Sullivan, John P. |
| provider | Africhthy |
