EOL-media-587-zookeys.400.6743.sp_8_p_1
| License | http://creativecommons.org/licenses/by/3.0/ |
| Rating | 2.5 |
| Vetted | Trusted |
| Original URL | https://pensoft.net/J_FILES/1/articles/6743/export.php_files/zookeys-400-043-g002.jpg |
| Description | Figure 2.A EOD waveform of the holotype of Petrocephalus boboto sp. n. from Yangambi (CUMV 96774) B EOD waveform of the specimen JPS-511 of Petrocephalus arnegardi from Yangambi (BMNH 2013.8.29.125). Waveform plotted with head-positivity upwards. |
| provider | Zookeys |
