Publication Type: | Book Chapter |
Year of Publication: | 2016 |
Authors: | von der Emde, G., Ruhl T. |
Editor: | von der Emde, G., Warrant E. |
Book Title: | The Ecology of Animal Senses |
Number of Volumes: | 1 |
Pagination: | 237 - 263 |
Publisher: | Springer International Publishing |
City: | Cham |
ISBN Number: | 978-3-319-25490-6 |
Abstract: | African weakly electric fish live nocturnally in tropical freshwater streams. To sense their surroundings, they have developed a highly specialized system of two senses, which allows them to perceive nearby objects at high precision with an active electric sense and to detect large, fast-moving objects with their visual sense at greater distances. Both senses are highly specialized and are equipped with matched filters for efficient detection and analysis of relevant object features and for neglecting unimportant items. Active electrolocation in the near field involves the production of an electric signal, which serves as a carrier for sensory information. This signal and the resulting electric field around the fish are shaped by the fish’s body and its internal structure. The electric skin properties and the accessory structures of the electroreceptor organs further filter |
URL: | http://link.springer.com/10.1007/978-3-319-25492-0 |
DOI: | 10.1007/978-3-319-25492-010.1007/978-3-319-25492-0_9 |
Matched Filtering in African Weakly Electric Fish: Two Senses with Complementary Filters
Taxonomic name: