Recent content
Type | Title | Author | Replies | Last updated |
Biblio | Electrosensory prey detection in the African sharptooth catfish, Clarias gariepinus (Clariidae), of a weakly electric mormyrid fish, the bulldog (Marcusenius macrolepidotus ) | John P. Sullivan | 0 | 4 years 12 months ago |
Taxon Description | Mormyrops anguilloides | John P. Sullivan | 0 | 5 years 1 month ago |
Biblio | On a large collection of fishes made by Dr. W. J. Ansorge in the Quanza and Bengo rivers, Angola | millerse | 0 | 5 years 1 month ago |
Biblio | On a collection of fishes from the Lake Ngami Basin, Bechuanaland | John P. Sullivan | 0 | 5 years 2 months ago |
Biblio | Fresh-water fishes of the Congo basin obtained by the American Museum Congo expedition, 1909-1915 | millerse | 0 | 5 years 2 months ago |
Biblio | Contribution à la Faune Ichthyologique de l’Angola | millerse | 0 | 5 years 2 months ago |
Biblio | Contribution à l'Ichtyologie de l'Angola | John P. Sullivan | 0 | 5 years 2 months ago |
Biblio | Biodiversity of Angola: The Freshwater Fishes of Angola | John P. Sullivan | 0 | 5 years 2 months ago |
Biblio | The Mormyridae and other Osteoglossomorpha (CD-ROM) | millerse | 0 | 5 years 3 months ago |
Taxon Description | Petrocephalus pallidomaculatus | Sébastien Lavoué | 0 | 5 years 3 months ago |
Taxon Description | Petrocephalus pulsivertens | Sébastien Lavoué | 0 | 5 years 3 months ago |
Taxon Description | Petrocephalus odzalaensis | Sébastien Lavoué | 0 | 5 years 3 months ago |
Taxon Description | Petrocephalus frieli | Sébastien Lavoué | 0 | 5 years 3 months ago |
Biblio | On the Cranial Osteology of the Fishes of the Families Mormyridae, Notopteridae and Hyodontidae. | John P. Sullivan | 0 | 5 years 5 months ago |
Biblio | Electroreception, electrogenesis and electric signal evolution | John P. Sullivan | 0 | 5 years 6 months ago |
Taxon Description | Paramormyrops retrodorsalis | John P. Sullivan | 0 | 5 years 7 months ago |
Taxon Description | Marcusenius leopoldianus | John P. Sullivan | 0 | 5 years 7 months ago |
Biblio | Matériaux pour la faune du Congo. Poissons nouveaux du Congo. Première Partie. Mormyres | millerse | 0 | 5 years 7 months ago |
Taxon Description | Stomatorhinus microps | John P. Sullivan | 0 | 5 years 7 months ago |
Taxon Description | Stomatorhinus polylepis | John P. Sullivan | 0 | 5 years 7 months ago |
Taxon Description | Paramormyrops kingsleyae | John P. Sullivan | 0 | 5 years 8 months ago |
Biblio | Matériaux pour la faune du Congo. Poissons nouveaux du Congo. Quatrième Partie. Polyptères, Clupes, Mormyres, Characins. | millerse | 0 | 5 years 8 months ago |
Taxon Description | Campylomormyrus numenius | John P. Sullivan | 0 | 5 years 8 months ago |
Taxon Description | Mormyrus caballus caballus | John P. Sullivan | 0 | 5 years 8 months ago |
Biblio | 2. Mormyridae | John P. Sullivan | 0 | 5 years 8 months ago |
Pages