25b7bb5629c1146d88d3af21f1d77525
| Titre | EOD waveform of Gnathonemus echidnorhynchus specimen no. JPS-110 |
| License | http://creativecommons.org/licenses/by-nc-sa/3.0/ |
| Rating | 1 |
| Vetted | Trusted |
| Description | EOD waveform of Gnathonemus echidnorhynchus specimen no. JPS-110 EOD waveform of Gnathonemus echidnorhynchus specimen no. JPS-110 from Ubundu, Province Orientale, D.R. Congo. Time window = 1 millisecond. Water temperature 29.7°C. |
| Original URL | http://mormyrids.lifedesks.org/image/view/76/_original |
| photographer | Sullivan, John P. |
| publisher | Sullivan, John P. |
| provider | Africhthy |
