506055b032389d613c17d6d9f2bfe7ca
| Titre | Pollimyrus nigripinnis female, 93 mm SL, JPS98-2445, AMNH 228155, Yobé River, Sanga River basin, C.A.R. |
| License | http://creativecommons.org/licenses/by-nc-sa/3.0/ |
| Rating | 2.5 |
| Vetted | Trusted |
| Description | Pollimyrus nigripinnis female, 93 mm SL, JPS98-2445, AMNH 228155, Yobé River, Sanga River basin, C.A.R. Pollimyrus nigripinnis female, 93 mm SL, JPS98-2445, AMNH 228155, Yobé River, Sanga River basin, C.A.R. |
| Original URL | http://mormyrids.lifedesks.org/image/view/815/_original |
| photographer | Sullivan, John P. |
| publisher | Sullivan, John P. |
| provider | Africhthy |
