970aeea090be20d63f836c774aa0abc9
| Titre | EOD waveform of Marcusenius stanleyanus, 93 mm SL, tag no. JPS-231, 25°C |
| License | http://creativecommons.org/licenses/by-nc-sa/3.0/ |
| Rating | 1 |
| Vetted | Trusted |
| Description | EOD waveform of Marcusenius stanleyanus, 93 mm SL, tag no. JPS-231, 25°C EOD waveform of Marcusenius stanleyanus, 93 mm SL, tag no. JPS-231, 25°C |
| Original URL | http://mormyrids.lifedesks.org/image/view/82/_original |
| photographer | Sullivan, John P. |
| publisher | Sullivan, John P. |
| provider | Africhthy |
