04a417813ce11ba38851c1f090b17f11
| Titre | EOD waveform of Marcusenius monteiri tag no. JPS-2010-119, 108 mm SL, 29.9°C |
| License | http://creativecommons.org/licenses/by-nc-sa/3.0/ |
| Rating | 1 |
| Vetted | Trusted |
| Description | EOD waveform of Marcusenius monteiri tag no. JPS-2010-119, 108 mm SL, 29.9°C EOD waveform of Marcusenius monteiri tag no. JPS-2010-119, 108 mm SL, 29.9°C |
| Original URL | http://mormyrids.lifedesks.org/image/view/100/_original |
| photographer | Sullivan, John P. |
| publisher | Sullivan, John P. |
| provider | Africhthy |
