EOL-media-539-NGAJO/NGA-2014-0277+1411684264.jpg
| License | http://creativecommons.org/licenses/by-nc-sa/3.0/ |
| Titre | " |
| Rating | 2.5 |
| Vetted | Trusted |
| Original URL | http://www.boldsystems.org/pics/NGAJO/NGA-2014-0277+1411684264.jpg |
| Description | Lateral. Catalog no.: ZSM-PIS-044993. Specimen ID: 5301966. Field no.: NGA-2014MOP2. Taxon rep.: Mormyrus hasselquistii. Image quality: 3. Aspect ratio: 3.077. |
| provider | Barcode of Life Data Systems |
