de5af9850c3d465e00208708798f494a
| Titre | EOD waveform of Mormyrops boulengeri male, 295 mm SL, tag no. JPS-10-442 , 25.5°C |
| License | http://creativecommons.org/licenses/by-nc-sa/3.0/ |
| Rating | 1 |
| Vetted | Trusted |
| Description | EOD waveform of Mormyrops boulengeri male, 295 mm SL, tag no. JPS-10-442 , 25.5°C EOD waveform of Mormyrops boulengeri male, 295 mm SL, tag no. JPS-10-442 , 25.5°C, head positivity upwards, AC-coupled recording. |
| Original URL | http://mormyrids.lifedesks.org/image/view/636/_original |
| photographer | Sullivan, John P. |
| publisher | Sullivan, John P. |
| provider | Africhthy |
