Publication Type: | Journal Article |
Year of Publication: | 2016 |
Auteurs: | Stell, S. K., Moller P. |
Journal: | Journal of Fish Biology |
Date Published: | Jan-10-2016 |
Résumé: | This osteological survey of 249 specimens of Brevimyrus niger ranging in size from 44 to 137 mm standard length (LS) demonstrated that developmental changes in anal-fin morphology can serve as a predictor of sexual maturity in this species. Anal-fin ray bases begin to expand when fish reach c. 90 mm LS at which size and above there were roughly equal numbers of individuals observed with expanded and unmodified anal-fin bases, reflecting a 1:1 sex ratio. |
URL: | http://doi.wiley.com/10.1111/jfb.13163 |
DOI: | 10.1111/jfb.13163 |
Short Title: | J Fish Biol |
Taxonomic name: