Publication Type: | Journal Article |
Year of Publication: | 2022 |
Auteurs: | Mabedi, J. Métis Ntu, Zebe, V. Mbadu, Kiafu, V. Pwema, PIGNEUR, L. - M., Michaux, J. R., Micha J. - C. |
Volume: | 16 |
Pagination: | 164-172 |
Date Published: | May-31-2022 |
ISSN: | 1996-0786 |
Résumé: | The current anarchic exploitation of Marcusenius fish in the Malebo Pool located in the Congo River stands as a threat of extinction to certain species, while the ecology of most of them are hardly known. This study aims at evaluating the impact of environmental factors on the distribution of Marcusenius fish caught in six fishing stations in the Malebo Pool. Canonical correspondence analysis of environmental factors classified the stations into two groups, which differ in vegetation formation, bottom substrates, water current velocity, pH, suspended particles and in dissolved oxygen. Thus, the five stations located upstream and in the middle of the pool are characterized by low water current velocity, slightly acidic pH, bottom substrates composed of silt, plant debris, clay, silt and sand. The predominant Echinocloa and Eichhornia plant formations found in these sites provide shelter, food sources and impact on the distribution and abundance of seven Marcusenius species in Malebo pool. The rocky substrate of Kinsuka station associated with the plant formation dominated by Ledermanniella and Pennisetum, and a high-water current constitute a habitat that is not favourable for Marcusenius species. |
URL: | http://dx.doi.org/10.5897/ajest2022.3102 |
DOI: | 10.5897/ajest2022.3102 |
Impact of environmental features on the distribution of Marcusenius species (Pisces, Mormyridae) in Malebo Pool of Kinshasa in the Congo River
Taxonomic name:
File attachments: