Publication Type: | Journal Article |
Year of Publication: | 2025 |
Auteurs: | Souley, S. M. N., Harouna, M., Ado, M. I., Youssoufa I. |
Journal: | Limnology and Freshwater Biology |
Volume: | 2025 |
Ticket: | 2 |
Pagination: | 215-221 |
Date Published: | Jan-01-2025 |
ISSN: | 2658-3518 |
Mots-clés: | condition factor, length-weight analysis, Mormyridae, sustainable fisheries management, the Niger River |
Résumé: | The length-weight relationship and condition factor of the ten most abundant Mormyridae species in the Niger River at Niamey were examined from August to November 2023. The species assessed were Mormyrus rume, Campylomormyrus tamandua, Pollimyrus isidori, Brienomyrus niger, Hyperopisus bebe, Mormyrus macrophthalmus, Mormyrops anguilloides, Brevimyrus niger, Mormyrops oudoti, Cyphomyrus Psittacus, and Marcusenius cyprinoides. Analysis of their length-weight relationships revealed “b” values ranging from 2.08 to 2.87, suggesting negative allometric growth across all species. Condition factor (k) values varied from 1.22 ± 0.31 for H. bebe to 10.48 ± 2.83 for M. cyprinoides, with no significant differences in average condition factors among the species. These findings highlight the potential vulnerability of Mormyridae species to environmental changes and anthropogenic pressures, emphasizing the need for targeted conservation measures. The results underscore the importance of sustainable fisheries management practices to preserve biodiversity and ensure the long-term productivity of the Niger River ecosystem. The observed negative allometric growth patterns indicate that environmental conditions may be suboptimal for these species, potentially due to factors such as habitat degradation, water quality issues, or overfishing. Addressing these challenges through habitat restoration and regulatory measures could enhance the resilience of fish populations and support sustainable fisheries. |
URL: | https://doi.org/10.31951/2658-3518-2025-a-2-215 |
DOI: | 10.31951/2658-3518-2025-a-2-215 |
Length-weight relationships and condition factors of Mormyridae species in the Niger River: implications for conservation and management
Taxonomic name:
File attachments: