Publication Type: | Journal Article |
Year of Publication: | 1977 |
Auteurs: | Blake, B. F. |
Journal: | Journal of Fish Biology |
Volume: | 11 |
Pagination: | 437–445 |
Résumé: | A method is descrihed for the assessment of fecundity in in mormyrrd fish. In all species examined a tri-modal egg size distribution was found in the mature pre-spawning ovary. These modes represented one oocyte and two ova components. The significance of the presence of two sizes of ovum is discussed in relation to breeding periodicity in Hippopotamyrus pictus. Size and age at first maturity are estimated for this species. The probable effects of the formation of the lake on the breeding behaviour of mormyrids is discussed. |
URL: | http://onlinelibrary.wiley.com/store/10.1111/j.1095-8649.1977.tb04138.x/asset/j.1095-8649.1977.tb04138.x.pdf?v=1&t=hqzjgrlk&s=80a89cbded91f381ca05b0ee20d62e74d4487e99 |
Taxonomic name:
File attachments: