Contenu récent
Type | Titre | Auteur | Réponses | Dernière mise à jour |
Taxon Description | Campylomormyrus tamandua | John P. Sullivan | 0 | Il y a 4 années 4 mois |
EOD Record | CU-XL-514306 | John P. Sullivan | 0 | Il y a 4 années 5 mois |
EOD Record | CU - XL - 200000 | John P. Sullivan | 0 | Il y a 4 années 5 mois |
Biblio | The fishes and fisheries of the Ruaha River basin, Tanzania (systematics, ecology, zoogeography, fisheries) | John P. Sullivan | 0 | Il y a 4 années 5 mois |
Taxon Description | Mormyrus thomasi | John P. Sullivan | 0 | Il y a 4 années 5 mois |
Taxon Description | Mormyrus tapirus | John P. Sullivan | 0 | Il y a 4 années 5 mois |
Taxon Description | Marcusenius monteiri | John P. Sullivan | 0 | Il y a 4 années 7 mois |
Taxon Description | Petrocephalus wesselsi | Sébastien Lavoué | 0 | Il y a 4 années 7 mois |
Biblio | Ontogeny of the electric organ discharge and of the papillae of the electrocytes in the weakly electric fish | John P. Sullivan | 0 | Il y a 4 années 8 mois |
Blog entry | African ichthyologists tune into electric signals from the Congo Basin’s mormyrid fishes | John P. Sullivan | 0 | Il y a 4 années 11 mois |
EOD Record | CU - ML - 197346 | John P. Sullivan | 0 | Il y a 4 années 11 mois |
EOD Record | CU - ML - 197345 | John P. Sullivan | 0 | Il y a 4 années 11 mois |
Media gallery | EOD images | John P. Sullivan | 0 | Il y a 4 années 11 mois |
EOD Record | CU - ML - 197343 | John P. Sullivan | 0 | Il y a 4 années 11 mois |
EOD Record | CU - ML - 197344 | John P. Sullivan | 0 | Il y a 4 années 11 mois |
Emplacement | Louetsi River just below falls at Bongolo Hydroelectric Facility, Ngounie Province, Gabon, Africa | John P. Sullivan | 0 | Il y a 4 années 11 mois |
Emplacement | Loa-Loa rapids, Ivindo River, Ogooué-Ivindo, Gabon, Africa | John P. Sullivan | 0 | Il y a 4 années 11 mois |
Taxon Description | Petrocephalus sullivani | Sébastien Lavoué | 0 | Il y a 4 années 11 mois |
Biblio | Aspects of life-history strategy of Marcusenius senegalensis (Pisces: Osteoglossiformes: Mormyridae; Steindachner, 1870) from Niger River in Northern Benin | John P. Sullivan | 0 | Il y a 4 années 11 mois |
Biblio | Genetic drift does not sufficiently explain patterns of electric signal variation among populations of the mormyrid electric fish Paramormyrops kingsleyae | John P. Sullivan | 0 | Il y a 4 années 12 mois |
Taxon Description | Paramormyrops sphekodes | John P. Sullivan | 0 | Il y a 5 années 3 mois |
Biblio | Sound Production and Reproductive Ecology of Strongly Acoustic Fish in Africa: Pollimyrus isidori, Mormyridae | John P. Sullivan | 0 | Il y a 5 années 3 mois |
Taxon Description | Marcusenius bentleyi | John P. Sullivan | 0 | Il y a 5 années 3 mois |
Biblio | Marcusenius wamuinii (Teleostei: Mormyridae), a new elephantfish from the Mangroves National Park, Democratic Republic of the Congo | John P. Sullivan | 0 | Il y a 5 années 3 mois |
Taxon Description | Cyphomyrus psittacus | John P. Sullivan | 0 | Il y a 5 années 3 mois |
Pages