Contenu récent
| Type | Titre | Auteur | Réponses | Dernière mise à jour |
| Taxon Description | Hippopotamyrus harringtoni | John P. Sullivan | 0 | Il y a 3 années 4 mois |
| Taxon Description | Stomatorhinus | John P. Sullivan | 0 | Il y a 3 années 4 mois |
| Taxon Description | Heteromormyrus pappenheimi | John P. Sullivan | 0 | Il y a 3 années 4 mois |
| Taxon Description | Heteromormyrus pappenheimi | John P. Sullivan | 0 | Il y a 3 années 4 mois |
| Taxon Description | Heteromormyrus tavernei | John P. Sullivan | 0 | Il y a 3 années 4 mois |
| Taxon Description | Heteromormyrus ansorgii | John P. Sullivan | 0 | Il y a 3 années 4 mois |
| Biblio | Mitogenome recovered from a 19th Century holotype by shotgun sequencing supplies a generic name for an orphaned clade of African weakly electric fishes (Osteoglossomorpha, Mormyridae) | John P. Sullivan | 0 | Il y a 3 années 4 mois |
| Biblio | Sustainable exploitation and participative conservation of Mormyridae fishes in the Malebo Pool, Congo River, Kinshasa | John P. Sullivan | 0 | Il y a 3 années 4 mois |
| Biblio | Karyotype of a Nigerian population of Hyperopisus bebe (Osteoglossiformes: Mormyridae) revealed another evolutionary lineage in the monospecific genus: Hyperopisus | John P. Sullivan | 0 | Il y a 3 années 5 mois |
| Media gallery | Marcusenius cabrae syntype 1 | John P. Sullivan | 0 | Il y a 3 années 6 mois |
| Biblio | Matériaux pour la faune du Congo. Poissons nouveaux du Congo. Sixième Partie. Mormyres, Characins, Cyprins, Silures, Acanthoptérygiens, Dipneustes | millerse | 0 | Il y a 3 années 6 mois |
| Taxon Description | Brevimyrus niger | John P. Sullivan | 0 | Il y a 3 années 7 mois |
| Taxon Description | Boulengeromyrus knoepffleri | John P. Sullivan | 0 | Il y a 3 années 7 mois |
| Taxon Description | Marcusenius schilthuisiae | John P. Sullivan | 0 | Il y a 3 années 7 mois |
| Taxon Description | Marcusenius ussheri | John P. Sullivan | 0 | Il y a 3 années 7 mois |
| Taxon Description | Marcusenius stanleyanus | John P. Sullivan | 0 | Il y a 3 années 7 mois |
| Taxon Description | Marcusenius sanagaensis | John P. Sullivan | 0 | Il y a 3 années 7 mois |
| Taxon Description | Marcusenius ntemensis | John P. Sullivan | 0 | Il y a 3 années 7 mois |
| Taxon Description | Marcusenius macrophthalmus | John P. Sullivan | 0 | Il y a 3 années 7 mois |
| Taxon Description | Marcusenius kutuensis | John P. Sullivan | 0 | Il y a 3 années 7 mois |
| Taxon Description | Marcusenius kutuensis | John P. Sullivan | 0 | Il y a 3 années 7 mois |
| Taxon Description | Marcusenius intermedius | John P. Sullivan | 0 | Il y a 3 années 7 mois |
| Taxon Description | Marcusenius fuscus | John P. Sullivan | 0 | Il y a 3 années 7 mois |
| Biblio | East–west differentiation in the Marcusenius macrolepidotus species complex in Southern Africa: the description of a new species for the lower Cunene River, Namibia (Teleostei: Mormyridae) | millerse | 0 | Il y a 3 années 7 mois |
| Biblio | Marcusenius elegans: a replacement name for Marcusenius gracilis Kramer 2013 (Osteoglossiformes: Mormyridae), a secondary junior homonym of Marcusenius senegalensis gracilis (Pellegrin 1922) | John P. Sullivan | 0 | Il y a 3 années 7 mois |
Pages