Publication Type: | Journal Article |
Year of Publication: | 2015 |
Auteurs: | Moritz, T. |
Journal: | Cybium |
Volume: | 39 |
Ticket: | 1 |
Start Page: | 3 |
Pagination: | 3–10 |
Date Published: | 05/2015 |
Mots-clés: | electric organ discharge, EODs, mormyrids, Mormyrus |
Résumé: | Field studies on the electric organ discharges (EODs) of Mormyrus species are rare, likely due to their biology hindering live capture in large numbers. Here the EODs of four Nilo-Sahelo-Sudanic species, Mormyrus caschive Linnaeus, 1758, M. kannume Forsskål, 1775, M. hasselquistii Valenciennes, 1847 and M. rume Valenciennes,1847, are compared and discussed. Their discharges are largely equal to each other, mainly showing differences in length and peak of Fourier transformation with less pronounced differences in the relative amplitude of phases within an EOD. The discharge properties allow species discrimination, at least within eco-regions, and thus likely play a role in species recognition. |
URL: | http://www.researchgate.net/profile/Timo_Moritz/publication/276247346_Notes_on_the_electric_organ_discharges_(EODs)_of_four_Mormyrus-species_(Osteoglossomorpha_Mormyridae)_from_the_Nilo-Sahelo-Sudan_ichthyofaunal_province_of_Africa/links/5553180908ae6943a |
Taxonomic name: